Committee Composition
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
| Audit Committee | Compensation Committee | Nominating & Corporate Governance Committee | |
|---|---|---|---|
| Christian Richard | Audit Committee | ||
| Patricia Martin | Compensation Committee | Nominating & Corporate Governance Committee | |
| Richard Schilsky | Nominating & Corporate Governance Committee | ||
| James Cavanaugh, Ph.D. | Audit Committee | Nominating & Corporate Governance Committee | |
| Thomas Dietz, Ph.D | Audit Committee | Compensation Committee | |
| William Li, MD | Compensation Committee | ||
| Joseph Loscalzo, MD, Ph.D., MA | Nominating & Corporate Governance Committee | ||
| Nissim Mashiach | Audit Committee |
= Chairperson
= Member
= Lead Director